Total Fires: 52 Major: 2 Structural: 3
Fire Types
Fire Causes
| State | Fires | % Major | Population | Intentional | Smoking | Heating | Cooking |
|---|---|---|---|---|---|---|---|
| 56728 | 4 | 0.00% | 1,247 | 0.00% | 0.00% | 0.00% | 0.00% |
| 56729 | 2 | 0.00% | 0 | 0.00% | 0.00% | 0.00% | 0.00% |
| 56731 | 2 | 50.00% | 0 | 0.00% | 0.00% | 0.00% | 0.00% |
| 56732 | 20 | 0.00% | 926 | 0.00% | 0.00% | 0.00% | 0.00% |
| 56733 | 3 | 33.33% | 0 | 0.00% | 0.00% | 0.00% | 0.00% |
| 56734 | 6 | 0.00% | 0 | 0.00% | 0.00% | 0.00% | 0.00% |
| 56735 | 15 | 0.00% | 679 | 0.00% | 0.00% | 0.00% | 0.00% |
